Vollsanger's Current bookings for 2019 - and other commitments
Like me to perform at your event ? Contact me at Vollsanger@pigsmayfly.co.uk
Key:   Provisional   Confirmed   Personal   Available Public

 

JANUARY

2019

M T W T F S S  
  1 2 3 4 5 6    
7 8 9 10 11 12 13    
14 15 16 17 18 19 20    
21 22 23 24 25 26 27    
28 29 30 31        St Teilo Burns Night

 

FEBRUARY

2019

M T W T F S S    
        1 2 3    
4 5 6 7 8 9 10    
11 12 13 14 15 16 17    
18 19 20 21 22 23 24    
25 26 27 28          

 

MARCH

2019

M T W T F S S  
        1 2 3    
4 5 6 7 8 9 10    
11 12 13 14 15 16 17    
18 19 20 21 22 23 24    
25 26 27 28 29 30 31    

 

April

2019

M T W T F S S  
1 2 3 4 5 6 7    
8 9 10 11 12 13 14    
15 16 17 18 19 20 21    
22 23 24 25 26 27 28    
29 30              

 

May

2019

M T W T F S S    
    1 2 3 4 5 CP Curious Pastimes Event 1
6 7 8 9 10 11 12 Chepstow Castle - Travelling Bard
13 14 15 16 17 18 19    
20 21 22 23 24 25 26    
27 28 29 30 31        

 

June

2019

M T W T F S S    
          1 2    
3 4 5 6 7 8 9 CP Curious Pastimes Event 2
10 11 12 13 14 15 16    
17 18 19 20 21 22 23    
24 25 26 27 28 29 30    

 

July

2019

M T W T F S S    
1 2 3 4 5 6 7    
8 9 10 11 12 13 14    
15 16 17 18 19 20 21 CP Curious Pastimes Event 3
22 23 24 25 26 27 28    
29 30 31         M Conquest of Mythodea (Germany)

 

August

2019

M T W T F S S    
      1 2 3 4 M Conquest of Mythodea (Germany)
5 6 7 8 9 10 11    
12 13 14 15 16 17 18    
19 20 21 22 23 24 25 CP Curious Pastimes - Renewal | Herstmonceaux
26 27 28 29 30 31      

 

September

2019

M T W T F S S    
            1    
2 3 4 5 6 7 8    
9 10 11 12 13 14 15    
16 17 18 19 20 21 22    
23 24 25 26 27 28 29    
30                

 

October

2019

M T W T F S S  
  1 2 3 4 5 6    
7 8 9 10 11 12 13    
14 15 16 17 18 19 20    
21 22 23 24 25 26 27    
28 29 30 31          

 

November

2019

M T W T F S S    
        1 2 3    
4 5 6 7 8 9 10    
11 12 13 14 15 16 17    
18 19 20 21 22 23 24    
25 26 27 28 29 30      

 

December

2019

M T W T F S S    
            1    
2 3 4 5 6 7 8    
9 10 11 12 13 14 15    
16 17 18 19 20 21 22    
23 24 25 26 27 28 29    
30 31